Prototype lab
Fixture and backend identity. Not an operator surface.
Prototype lab
Scenario
A · Normal operations — Healthy agents, active work, recent evidence.
Identity
Projection override (QA)
v1 audit
| ID | Product | UI | Support | Priority |
|---|---|---|---|---|
| MAP-SHARED-001 | shared | System health chip + reasons | supported | BLOCKER |
| MAP-SHARED-002 | shared | Agents online / unread / active work / decisions pending | fixture | REQUIRED |
| MAP-WEB-001 | web | Status/priority filters + row open | fixture | REQUIRED |
| MAP-WEB-002 | web | Submit task | api_required | BLOCKER |
| MAP-WEB-003 | web | Kill request | api_required | REQUIRED |
| MAP-WEB-004 | web | Decide controls | supported | BLOCKER |
| MAP-APP-001 | app | Approve / Decline | supported | BLOCKER |
| MAP-APP-002 | app | Task submission | supported | BLOCKER |
| MAP-APP-003 | app | Push + Email channels | api_required | NICE-TO-HAVE |
| MAP-SHARED-003 | shared | Digest / class / links | fixture | REQUIRED |
| MAP-SHARED-004 | shared | LIVE=false / unit / sha | fixture | BLOCKER |
API_REQUIRED 3 · This prototype does not mutate RAOP, add Dispatcher routes, or claim Production Acceptance.